shfr-logo.jpeg (22133 bytes)

Communications Stats
1996-97  1997-98  1998-99  1999-2000   2000-2001 2001-2002 2002-2003 2003-2004 2005-2006 2006-2008

  Spring Hill Northwest East Hernando Hernando Beach High Point South Central Utilities Total
Oct-96 597 256 111 18 13 0 62 1057
Nov-96 600 272 139 12 26 9 36 1094
Dec-96 609 310 117 12 22 17 39 1126
Jan-97 704 335 123 14 15 22 87 1300
Feb-97 667 291 124 5 17 31 52 1187
Mar-97 624 364 142 20 23 38 52 1263
Apr-97 675 320 126 21 26 31 54 1253
May-97 660 314 140 17 12 31 33 1207
Jun-97 636 286 119 22 22 49 63 1197
Jul-97 564 280 127 17 18 50 43 1099
Aug-97 596 285 123 17 18 59 58 1156
Sep-97 511 238 106 10 11 59 51 986
Total 7443 3551 1497 185 223 396 630 13,925

fireline.gif (42308 bytes)

  Spring Hill Northwest East Hernando Hernando Beach High Point South Central Utilities Total
Oct-97 597 315 111 18 23 36 49 1119
Nov-97 594 244 133 17 14 48 50 1100
Dec-97 659 305 140 15 11 69 31 1230
Jan-98 669 314 130 16 24 71 46 1270
Feb-98 597 310 127 7 25 67 35 1168
Mar-98 637 323 150 20 26 68 42 1266
Apr-98 621 318 149 18 23 63 50 1242
May-98 655 285 158 14 15 44 55 1226
Jun-98 663 337 157 27 12 39 55 1290
Jul-98 645 279 138 22 12 59 48 1203
Aug-98 614 269 137 35 19 40 42 1156
Sep-98 597 253 126 8 17 35 56 1092
Total 7518 3552 1656 217 221 639 559 14,362

fireline.gif (42308 bytes)

  Spring Hill Northwest East Hernando Hernando Beach High Point South Central Utilities Total
Oct-98 667 252 139 18 19 49 51 1195
Nov-98 675 282 113 10 8 23 61 1172
Dec-98 760 337 132 23 14 43 37 1346
Jan-99 762 352 179 10 22 Merged 47 1372
Feb-99 695 301 177 35 14 with 31 1253
Mar-99 831 359 223 33 30 East 31 1507
Apr-99 721 304 230 13 16 Hernando 45 1329
May-99 717 332 234 16 18 Fire 37 1354
Jun-99 693 287 188 22 14   45 1249
Jul-99 692 274 183 29 16   42 1236
Aug-99 674 263 172 12 24   65 1210
Sep-99 678 280 170 16 18   46 1208
Total 8565 3623 2140 237 213 115 538 15,431

fireline.gif (42308 bytes)

  Spring Hill Northwest East Hernando Hernando Beach High Point Utilities Total
Oct-1999 709 270 208 8 26 76 1297
Nov-1999 681 272 204 17 17 61 1252
Dec-1999 763 298 188 24 20 45 1338
Jan-2000 816 362 219 25 26 54 1502
Feb-200 806 353 210 26 21 50 1466
Mar-2000 822 353 245 33 28 47 1528
Apr-2000 726 325 184 30 28 46 1339
May-2000 827 354 230 19 19 56 1505
Jun-2000 753 310 219 18 18 74 1392
Jul-2000 751 342 188 15 8 59 1363
Aug-2000 699 314 189 14 14 47 1277
Sep-2000 689 325 184 14 21 57 1290
Total 9042 3878 2468 243 246 672 16,549

fireline.gif (42308 bytes)

  Spring Hill H.C. Fire Rescue Hernando Beach High Point Utilities Total
Oct-2000 638 872 12 17 51 1590
Nov-2000 702 859 12 20 41 1634
Dec-2000 815 962 14 15 42 1848
Jan-2001 848 1076 13 23 48 2008
Feb-2001 779 972 17 21 44 1833
Mar-2001 822 1038 23 27 48 1958
Apr-2001 775 908 18 16 34 1751
May-2001 784 967 11 20 43 1825
Jun-2001 739 957 22 17 52 1787
Jul-2001 759 891 18 19 52 1739
Aug-2001 771 956 14 22 60 1823
Sep-2001 724 931 20 28 36 1739
Total 9,156 11,389 194 245 551 21,535

fireline.gif (42308 bytes)

  Spring Hill H.C. Fire Rescue Hernando Beach High Point Utilities Total
Oct-2001 820 1002 13 21 34 1890
Nov-2001 802 971 22 22 38 1855
Dec-2001 786 937 14 24 49 1810
Jan-2002 844 1034 18 32 45 1973
Feb-2002 721 980 17 33 38 1789
Mar-2002 800 1059 17 30 46 1952
Apr-2002 745 1015 17 21 44 1842
May-2002 752 921 13 20 30 1736
Jun-2002 758 858 21 12 49 1698
Jul-2002 760 901 20 11 66 1758
Aug-2002 858 945 14 23 68 1909
Sep-2002 751 935 18 20 54 1778
Total 9397 11,558 204 269 561 21,989

 

  Spring Hill H.C. Fire Rescue Hernando Beach High Point Utilities Total
Oct-2002 769 1005 24 21 53 1872
Nov-2002 757 934 12 16 52 1771
Dec-2002 844 1020 14 25 29 1932
Jan-2003 788 986 10 25 50 1859
Feb-2003 764 913 14 26 39 1738
Mar-2003 827 1007 24 21 47 1926
Apr-2003 838 963 12 27 50 1890
May-2003 824 959 18 18 40 1859
Jun-2003 801 1015 18 23 50 1907
Jul-2003 820 970 23 22 54 1889
Aug-2003 817 964 17 33 45 1890
Sep-2003 730 965 18 22 45 1780
Total 9579 11,701 204 279 554 22,317

 
  Spring Hill H.C. Fire Rescue Hernando Beach High Point Utilities Total
Oct-2003 846 956 23 24 41 1,890
Nov-2003 737 993 24 23 52 1,829
Dec-2003 955 1091 23 24 47 2,140
Jan-2004 871 1118 15 25 47 2,076
Feb-2004 833 963 20 22 41 1,879
Mar-2004 894 1064 24 15 49 2,046
Apr-2004 793 1024 23 23 91 1,954
May-2004 833 990 18 23 118 1,982
Jun-2004 846 975 18 28 114 1,981
Jul-2004 807 890 16 14 130 1,857
Aug-2004  773 955 19 14 105 1,866
Sep-2004 1043 1255 32 37 138 2,505
Total 10,231 12,274 255 272 973  24,005

 
  Spring Hill H.C. Fire Rescue Hernando Beach High Point Utilities Total
Oct-2004 777 1008 17 21 87 1,910
Nov-2004 914 916 24 25 90 1,969
Dec-2004 842 1026 20 24 80 1,992
Jan-2005 937 998 17 24 95 2,071
Feb-2005 841 920 9 18 71 1,859
Mar-2005 992 1050 13 23 87 2,165
Apr-2005 812 982 14 33 101 1,942
May-2005 890 979 18 16 109

2,012

Jun-2005 756 883 8 28 127

1,802

Jul-2005 834 983 12 16 125

1,970

Aug-2005 850 949 16 30 122

1,967

Sep-2005 819 925 24 29 126

1,923

Total 10,264 11,619 192 287 1,220

23,582

 
  Spring Hill H.C. Fire Rescue Hernando Beach High Point Utilities Total
Oct-2005 875 947 12 22 126 1,982
Nov-2005 808 1000 20 19 76 1,923
Dec-2005 929 1021 13 33 100 2,096
Jan-2006 936 1168 12 33 104 2,253
Feb-2006 933 1092 14 34 85 2,158
Mar-2006 972 1210 34 27 68 2,311
Apr-2006 879 1080 15 16 77 2,067
May-2006 888 1146 29 16 87

2,166

Jun-2006 806 1033 24 21 96

1,980

Jul-2006 898 1062 30 21 111

2,122

Aug-2006 878 1073 24 14 95 2,084
Sep-2006 858 922 21 23 70

1,964

Total 10,660 12,754 248 279 1,095

25,036

 
  Spring Hill H.C. Fire Rescue Hernando Beach High Point Utilities Total
Oct-2006 917 1084 17 14 87 2,119
Nov-2006 960 991 15 21 62 2,049
Dec-2006 894 1106 13 14 68 2,095
Jan-2007  935 1130 23 31 18 2,137
Feb-2007  904 1103 13 25 83 2,128
Mar-2007  1010 1221 15 26 77 2,349
Apr-2007  978  Disp By  Sheriff's Office    978
May-2007  884            884 
Jun-2007  893            893
Jul-2007  956            856
Aug-2007 876    876
Sep-2007  847        

   847 

Total  11,054         11,054 

 
  Spring Hill Total
Oct-2007   958    958
Nov-2007   959    959
Dec-2007   916    916
Jan-2008 1,008  1,008
Feb-2008   930    930
Mar-2008 1,090  1,090
Apr-2008   998    998
May-2008 1,018  1,018
Jun-2008
Jul-2008
Aug-2008
Sep-2008          
Total